
Unlike our competition, ProlimeHost does not assemble the cheapest hardware in the market and call it a dedicated server. We have carefully planned solutions to mitigate downtime and eliminate IT hurdles to keep you online uninterrupted. On top of this, we have engaged well-trained certified hosting professionals to manage the system with the simple goal that customer should run their businesses instead of fixing their servers. If you are looking for strict network uptime and super-fast servers, let us help you build a solution that delivers performance with maximum availability.
WHY CHOOSE PROLIMEHOST?
✅ 22+ Years of Excellence
✅ Premium Cisco-Powered Network
✅ Enterprise-Grade Hardware
✅ 99.99% Network Uptime
✅ Cost-Effective Solutions
✅ Flexible & Scalable Plans
✅ Unmatched Technical Support
💡 LET US HELP YOU BUILD A HOSTING SOLUTION THAT ENSURES PERFORMANCE, RELIABILITY & PEACE OF MIND
| CPU / Model | RAM | Storage | Port / Bandwidth | Notes | Price / mo |
|---|---|---|---|---|---|
| Intel Xeon W-1250 | 64GB DDR4 | 1.92TB NVMe | 1G / 50 TB BW | $89 | |
| AMD Ryzen 7700 | 64GB DDR5 | 1.92TB NVMe | 1G / 50 TB BW | $99 | |
| AMD Ryzen 9700X | 64GB DDR5 | 3.84TB PCIe4 NVMe | 10G / 50 TB BW | $126 | |
| AMD Ryzen 5950X | 128GB DDR4 | 1.92TB NVMe | 1G / 50 TB BW | $129 | |
| AMD Ryzen 5950X | 128GB DDR4 | 1.92TB NVMe | 10G / 50 TB BW | $149 | |
| AMD Ryzen 9950X | 96GB DDR5 | 3.84TB PCIe4 NVMe | 10G / 50 TB BW | $189 | |
| AMD Ryzen 9900X | 192GB DDR5 | 3.84TB PCIe4 NVMe | 10G / 50 TB BW | $199 | |
| AMD Ryzen 7950X | 128GB DDR5 | 2 × 960GB NVMe | 1G / 50 TB BW | $199 | |
| AMD Ryzen 9950X3D | 256GB DDR5 | 2 × 3.84TB PCIe4 NVMe | 25G / 50 TB BW | $299 | |
| AMD Ryzen 9950X | 128GB DDR5 | 2 × 6.4TB NVMe | 10G / 50 TB BW | $299 |
🎮 GPU & AI SERVERS
| CPU / Model | RAM | Storage | GPU | Port / Bandwidth | Price / mo |
|---|---|---|---|---|---|
| AMD Ryzen 9950X | 96GB DDR5 | 3.84TB PCIe4 NVMe | NVIDIA RTX A5000 | 10G / 50 TB BW | $399 |
| Dual Intel Gold 6148 | 512GB DDR4 | 4 × 3.8TB NVMe 3.0 | NVIDIA GT 1030 | 10G / 50 TB BW | $410 |
| AMD Ryzen 9950X | 192GB DDR5 | 3.84TB PCIe4 NVMe | RTX 5090 | 10G / 50 TB BW | $419 |
| AMD EPYC 7443P | 512GB DDR4 | 2 × 1.92TB PCIe4 NVMe | 2 × RTX 4060Ti 16GB | 10G / 50 TB BW | $425 |
| AMD EPYC 9355 | 768GB DDR5 | 2 × 3.84TB Gen5 NVMe | RTX PRO 6000 (96GB VRAM) | 10G / 50 TB BW | $999 |
| AMD EPYC 7443P | 512GB DDR4 | 2 × 3.84TB Gen4 NVMe | 2 × A100 80GB | 10G / 100 TB BW | $1549 |
| Dual AMD EPYC 9654 | 768GB DDR5 REG | 2 × 3.84TB Gen5 NVMe | 4 × RTX 5090 | 25G / 100 TB BW | $2699 |
>>>>> LOOKING FOR SOMETHING CUSTOM? <<<<<
—————————————————————-
Our sales team would be happy to design a bespoke server configuration that fits your exact requirements at affordable pricing.
We also have a wide range of Storage Servers, AMD EPYC, and Threadripper systems in stock and ready for quick deployment.
———————–
Key Network Features
————————
Direct Uplinks: Seamless connections to top-tier global carriers, including Level 3, NTT, Zayo, Telia, and China Unicom, ensuring low-latency and high-reliability data transit.
Asia Optimization: Tailored for APAC performance with real-time route optimization, direct links to China Unicom, and extensive peering with regional ISPs to enhance connectivity and reduce packet loss
High Capacity Infrastructure: Over 1Tbps of total uplink capacity, featuring multiple 100Gbps+ connections. Includes multi-path 100G links to our robust, highly peered Los Angeles core network for maximum throughput and redundancy.
Let’s Connect! Call: 877-477-9454. | Email: sales@prolimehost.com
Live Chat: www.prolimehost.com | Skype: jn.rounak