| Server | GHz | Cache | RAM | Storage | BW | DataCenter | Price |
| 3.10 | 3 MB | 4 GB | 250 GB | 5000 GB | Phoenix | $110 | |
| | 3.10 | 8 MB | 4 GB | 250 GB | 5000 GB | Phoenix | $120 |
| 2.83 | 12 MB | 8 GB | 500 GB | 5000 GB | Dallas | $130 | |
| 3.10 | 6 MB | 8 GB | 500 GB | 5000 GB | Phoenix | $135 | |
| | 2.66 | 8 MB | 8 GB | 500 GB | 5000 GB | Dallas | $140 |
| | 2.93 | 8 MB | 8 GB | 500 GB | 5000 GB | Dallas | $150 |
| | 3.40 | 8 MB | 8 GB | 500 GB | 5000 GB | Phoenix & Dallas | $160 |
| | 3.40 | 8 MB | 8 GB | 500 GB | 5000 GB | Phoenix & Dallas | $165 |
| 2.13 | 4 MB | 8 GB | 500 GB | 5000 GB | Phoenix | $279 | |
| 2.26 | 8 MB | 8 GB | 500 GB | 5000 GB | Phoenix | $329 |
Features Included in plans
- 24x 7 x 365 On-Site Engineers
- Branded & High Quality Hardware
- 99.9% Network Uptime SLA
- Free Reinstall & Reboots
- Kvm On Request
- 100 Mbps Port speed
- Average Server Deployment 12-24 Hours
- A blend of Level 3 and TW telecom
Optional add-ons
- $15/monthAdditional 500GB HDD:
- $25/monthAdditional 1000GB HDD:
- $10/monthAdditional 2GB Memory:
- $2000/month100 mbps Unmetered:
Operating Systems

Latest News & Updates
- Pleased to Launch our range of servers at Phoenix DC
- Double Down Is Back, Double Your Drive and Ram or Bandwidth
- New Design With Fresh Looks & Fell Launched
We had been badly let down by several companies over the last few years, but last year I found prolimehost.com on Google
& within 15 minutes I had received a
response back from
Peter with full pricing & my server is still running
perfectly, with no downtime
Jon Ted inditop.com


