Why Choose ProlimeHost Dedicated Server Hosting?
ProlimeHost delivers powerful, low-latency dedicated servers designed for speed, reliability, and scalability. Each server includes full root access, rapid provisioning, and a guaranteed 99.9% uptime SLA. Choose from popular configurations or request a custom build. Every plan includes Tier-1 network connectivity and dependable support.
Features and Specifications
Get enterprise-level bare metal performance built for speed and scalability. Every ProlimeHost server is optimized, secure, and deployment-ready.
CPU | Location | RAM | Storage | Bandwidth | Price | |
---|---|---|---|---|---|---|
INTEL XEON E3 1240v3 | Dallas, LA | 32 GB DDR4 | 1 TB SSD | 40 TB | $89/mo | Buy Now |
INTEL XEON W-1390P | Dallas | 32 GB DDR4 | 1 TB SSD | 40 TB | $109/mo | Buy Now |
AMD Ryzen 3700x | Ogden | 64 GB DDR4 | 1 TB SSD | 50 TB | $114/mo | Buy Now |
AMD Ryzen 7600X | Ogden | 64 GB DDR4 | 1.2 TB NVMe | 50 TB | $129/mo | Buy Now |
AMD Ryzen 3900X | Ogden | 128 GB DDR4 | 2 x 1TB NVMe | 50 TB | $159/mo | Buy Now |
AMD Ryzen 5900x | Ogden | 64 GB DDR4 | 1.2 TB NVMe | 50 TB | $189/mo | Buy Now |
AMD Ryzen 7950X | Dallas | 64 GB DDR5 | 1 TB NVMe | 40 TB | $209/mo | Buy Now |
AMD Ryzen 7900X | Ogden | 64 GB DDR5 | 3.84 TB NVMe | 60 TB | $225/mo | Buy Now |
AMD Ryzen 7950X | Ogden | 128 GB DDR5 | 3.84 TB NVMe | 75 TB | $265/mo | Buy Now |
AMD EPYC 9354P | Ogden | 384 GB DDR5 | 3.84 TB NVMe | 100 TB @10G | $545/mo | Buy Now |
CPU | Cores | RAM | Storage | Bandwidth | Price | |
---|---|---|---|---|---|---|
INTEL XEON E3 1275 v6 | 4/8 HT @ 3.8ghz | 8 GB DDR4 | 1 TB | 20 TB | $119/mo | Buy Now |
INTEL XEON E5 2603 v4 | 6/6 HT @ 1.70ghz | 16 GB DDR4 ECC | 1 TB | 20 TB | $189/mo | Buy Now |
INTEL XEON E5 1620 v3 | 4/8 HT @ 3.50ghz | 64 GB DDR4 ECC | 1 TB | 20 TB | $219/mo | Buy Now |
INTEL XEON E5 1650 v3 | 6/12 HT @ 3.5ghz | 32 GB DDR4 ECC | 1 TB | 20 TB | $229/mo | Buy Now |
INTEL XEON Silver 4110 | 16/32 @ 2.1GHz | 32 GB DDR4 ECC | 1 TB | 20 TB | $309/mo | Buy Now |
INTEL XEON Silver 4110 | 16/32 @ 2.1GHz | 64 GB DDR4 ECC | 2×1 | 20 TB | $339/mo | Buy Now |
AMD 7001 SERIES AMD EPYC 7281 | 32/64 @ 2.1ghz | 34 GB DDR4 ECC | 1 TB | 20 TB | $419/mo | Buy Now |
AMD 7001 SERIES EPYC 7281 | 6/12 HT @ 3.5ghz | 62 GB DDR4 ECC | 1 TB | 20 TB | $449/mo | Buy Now |
CPU | Cores | RAM | Storage | Bandwidth | Price | |
---|---|---|---|---|---|---|
AMD Ryzen 3700x | 8/16 HT @ 3.6GHz | 64 GB DDR4 | 1 TB SSD | 50 TB | $114/mo | Buy Now |
AMD Ryzen 7600X | 6/12 HT @ 4.7GHz | 64 GB DDR4 | 1.2 TB NVMe | 50 TB | $129/mo | Buy Now |
AMD Ryzen 3900X | 12/24 HT @ 3.8GHz | 128 GB DDR4 | 2 x 1TB NVMe | 50 TB | $159/mo | Buy Now |
AMD Ryzen 5900x | 12/24 HT @ 3.7GHz | 64 GB DDR4 | 1.2 TB NVMe | 50 TB | $189/mo | Buy Now |
AMD Ryzen 7900X | 12/24 HT @ 4.7GHz | 64 GB DDR5 | 3.84 TB NVMe | 60 TB | $225/mo | Buy Now |
AMD Ryzen 7950X | 16/32 HT @ 4.5GHz | 128 GB DDR5 | 3.84 TB NVMe | 75 TB | $265/mo | Buy Now |
AMD EPYC 9354P | 32/64 HT @ 3.75GHz | 384 GB DDR5 | 3.84 TB NVMe | 100 TB @10G | $545/mo | Buy Now |
CPU | Cores | RAM | Storage | Bandwidth | Price | |
---|---|---|---|---|---|---|
INTEL XEON E3 1275 v6 | 4/8 HT @ 3.8ghz | 8 GB DDR4 | 1 TB | 20 TB | $119/mo | Buy Now |
INTEL XEON E5 2603 v4 | 6/6 HT @ 1.70ghz | 16 GB DDR4 ECC | 1 TB | 20 TB | $189/mo | Buy Now |
INTEL XEON E5 1620 v3 | 4/8 HT @ 3.50ghz | 64 GB DDR4 ECC | 1 TB | 20 TB | $219/mo | Buy Now |
INTEL XEON E5 1650 v3 | 6/12 HT @ 3.5ghz | 32 GB DDR4 ECC | 1 TB | 20 TB | $229/mo | Buy Now |
INTEL XEON Silver 4110 | 16/32 @ 2.1GHz | 32 GB DDR4 ECC | 1 TB | 20 TB | $309/mo | Buy Now |
INTEL XEON Silver 4110 | 16/32 @ 2.1GHz | 64 GB DDR4 ECC | 2×1 | 20 TB | $339/mo | Buy Now |
AMD 7001 SERIES AMD EPYC 7281 | 32/64 @ 2.1ghz | 34 GB DDR4 ECC | 1 TB | 20 TB | $419/mo | Buy Now |
AMD 7001 SERIES EPYC 7281 | 6/12 HT @ 3.5ghz | 62 GB DDR4 ECC | 1 TB | 20 TB | $449/mo | Buy Now |
CPU | Cores | RAM | Storage | Bandwidth | Price | |
---|---|---|---|---|---|---|
INTEL XEON E3 1275 v6 | 4/8 HT @ 3.8ghz | 8 GB DDR4 | 1 TB | 20 TB | $119/mo | Buy Now |
INTEL XEON E5 2603 v4 | 6/6 HT @ 1.70ghz | 16 GB DDR4 ECC | 1 TB | 20 TB | $189/mo | Buy Now |
INTEL XEON E5 1620 v3 | 4/8 HT @ 3.50ghz | 64 GB DDR4 ECC | 1 TB | 20 TB | $219/mo | Buy Now |
INTEL XEON E5 1650 v3 | 6/12 HT @ 3.5ghz | 32 GB DDR4 ECC | 1 TB | 20 TB | $229/mo | Buy Now |
INTEL XEON Silver 4110 | 16/32 @ 2.1GHz | 32 GB DDR4 ECC | 1 TB | 20 TB | $309/mo | Buy Now |
INTEL XEON Silver 4110 | 16/32 @ 2.1GHz | 64 GB DDR4 ECC | 2×1 | 20 TB | $339/mo | Buy Now |
AMD 7001 SERIES AMD EPYC 7281 | 32/64 @ 2.1ghz | 34 GB DDR4 ECC | 1 TB | 20 TB | $419/mo | Buy Now |
AMD 7001 SERIES EPYC 7281 | 6/12 HT @ 3.5ghz | 62 GB DDR4 ECC | 1 TB | 20 TB | $449/mo | Buy Now |
Don’t See What You Need?
We’ll build a custom server for you. Contact us to discuss specifications, storage options, or high-performance GPU configurations.
Performance You Can Rely On
Our servers are built for speed, uptime, and scalability. Every configuration runs on enterprise-grade hardware, Tier-1 network routes, and optimized infrastructure to deliver consistently high performance under any workload. Whether you’re hosting applications, databases, or enterprise systems, you’ll experience the power and reliability that keep your business moving.

Quick Setup
Get your new server online fast. Most setups are ready within 48 hours.

Feature-Rich Tools
Simplified management through our Prolime Portal. Monitor, reboot, or reinstall in seconds.

Certified Hardware
Only enterprise-grade hardware, backed by a “No Hassle” replacement policy.

Management Options
Choose between unmanaged or managed hosting, complete flexibility to suit your business.

Global Connectivity
Our network is optimized for worldwide performance. With Tier-1 carriers and intelligent routing, you get ultra-low latency and high reliability across all regions.

Powerful Network
Tier-1 connectivity through NTT, Level 3, Telia, and China Unicom ensures low latency and redundancy.
Our Global Infrastructure Is Optimized for Enterprise Performance
Our dedicated servers are hosted across data centers in Dallas, Los Angeles, New York, Utah, and Singapore to ensure global reach and reliable performance. Each facility delivers exceptional connectivity and low latency through Tier-1 carriers and redundant network paths.
Every data center is built to enterprise standards with N+1 redundancy, carrier neutrality, and 24/7 on-site engineers maintaining a true 99.99% uptime guarantee.
This infrastructure provides the reliability and scalability businesses depend on, combining power, performance, and consistent uptime across all regions.
Frequently Asked Questions
Absolutely. ProlimeHost’s backbone network is built on Tier-1 carriers including Level 3, NTT, Zayo, Telia, and China Unicom. This ensures ultra-low latency, redundancy, and consistent global performance.
Yes. Our engineers and NOC team operate around the clock in all data centers. Whether it’s remote troubleshooting, hardware replacement, or setup assistance, ProlimeHost support is always available.
Yes. We guarantee a 99.9% network uptime SLA and defined response times for all support tickets. Our Service Level Agreements ensure accountability and consistent performance for every client.
Yes. You can fully customize your server’s CPU, RAM, storage, and bandwidth. Our engineers can also help you design configurations for specific workloads such as virtualization, AI, or gaming.
Most dedicated servers are provisioned and ready within 48 hours. Preconfigured systems can often be delivered in under four hours, depending on availability and customization.
ProlimeHost supports a wide range of operating systems, including Linux distributions such as CentOS, Ubuntu, Debian, and AlmaLinux, as well as Windows Server editions. Custom OS installations are also available upon request.
Yes. Backup solutions are available as an optional add-on. You can choose daily, weekly, or custom backup schedules with full restore options to keep your data protected.
Absolutely. You can upgrade CPU, memory, or storage as your business grows. Our engineers handle upgrades with minimal or no downtime.
ProlimeHost operates data centers in Dallas, Los Angeles, New York, Utah, and Singapore. Each facility is Tier-1 connected and staffed 24/7 by on-site engineers for maximum reliability.
Yes. Every ProlimeHost dedicated server includes full IPMI access so you can monitor, reboot, or reinstall your operating system remotely at any time.
All ProlimeHost data centers feature multi-layer physical security, biometric access, 24/7 surveillance, and advanced network firewalls. Clients can also request private VLANs and additional security configurations for added protection.